Pos. | Team | Points |
---|---|---|
1 | 117.50 | |
2 | 116.00 | |
3 | 112.50 | |
4 | 106.50 | |
5 | 106.00 | |
6 | 104.50 | |
7 | 104.00 | |
8 | 101.50 | |
T9 | 101.00 | |
T9 | 101.00 | |
11 | 91.50 | |
12 | 89.50 | |
13 | 88.00 | |
14 | 82.00 | |
15 | 79.00 | |
16 | 78.00 | |
17 | 72.00 | |
18 | 71.00 | |
19 | 70.50 | |
20 | 66.00 | |
21 | 65.00 | |
T22 | 64.50 | |
T22 | 64.50 | |
24 | 53.50 | |
25 | 41.50 | |
26 | 27.00 | |
Total Points Allocated: 2174.00 |
H
E
L
P